I’ve now gone through the GPSr traces and both agree on the mileage of 1084 miles. The daily ascents are calculated using compacted GPSr data and SRTM elevation data and are likely to be reasonably accurate. I’m going to do a summary blog post soon. Today has been a bit odd, a bit loose endish without any cycling to do!
Click on the day number to see a map of the route, an elevation profile and to get a GPX file of the route. There is also a zipfile containing all of the GPX files available.
Day | Destination | Distance | Ascent | Time Cycling | Avg Speed |
---|---|---|---|---|---|
1 | St Ives | 19.6 mi | 509 m | 1h47m | 11.0 mph |
2 | Harlyn Bay | 51.5 mi | 1114 m | 4h58m | 10.4 mph |
3 | Okehampton | 67.4 mi | 1449 m | 6h33m | 10.3 mph |
4 | Huntstile | 72.2 mi | 1127 m | 6h28m | 11.2 mph |
5 | Tidenham Chase | 68.7 mi | 1326 m | 6h21m | 10.8 mph |
6 | Ludlow | 62.2 mi | 1185 m | 6h04m | 10.3 mph |
7 | Middlewich | 77.1 mi | 787 m | 6h37m | 11.6 mph |
8 | Clitheroe | 70.9 mi | 861 m | 6h22m | 11.1 mph |
9 | Temple Sowerby | 63.8 mi | 1631 m | 6h25m | 9.9 mph |
10 | Shawhead | 77.1 mi | 795 m | 7h40m | 10.1 mph |
11 | Troon | 68.6 mi | 1029 m | 6h42m | 10.2 mph |
12 | Ardgartan | 73.9 mi | 733 m | 6h05m | 12.1 mph |
13 | Benderloch | 56.2 mi | 1110 m | 4h42m | 11.9 mph |
14 | Fort Augustus | 69.6 mi | 1028 m | 5h53m | 11.8 mph |
15 | Evanton | 57.9 mi | 1183 m | 5h20m | 10.8 mph |
16 | Bettyhill | 77.1 mi | 1157 m | 7h11m | 10.7 mph |
17 | John o’ Groats | 50.1 mi | 785 m | 4h39m | 10.8 mph |
Total | 1083.8 mi (1744.2 km) |
17809 m (58428 ft) |
99h47m | 10.9 mph (17.5 kph) |
In addition to this there were 14.7 mi (23.7 km) and 338 m (1109 ft) of cycling from Penzance to Land’s End plus 21.4 mi (34.4 km) and 345 m (1132 ft) of cycling from John o’ Groats to Wick via Duncansby Head.
Highest speed attained was on Day 9 at 41.3 mph. Highest elevation was also attained on Day 9 at 426.8 m (1400 ft) at the Cross of Greet at the top of the hill above Slaidburn.
The furthest cycled in a day was Day 16 but only very marginally as remarkably three days were 77.1 mi. Day 16 was just 0.08 mi further than Day 7. Average daily mileage (including the end bits) was 65.9 mi (63.8 mi without).
This is by far the most complete & useful guide I have found on LEJOG.